Lot # | Acres | Price |
---|---|---|
11 Revised | 13.00 | $195,000 |
12 | 2.60 | $125,000 |
14 | 2.74 | $85,000 |
16 | 4.71 | $95,000 |
18 | 3.59 | $95,000 |
22 | 3.18 | $75,000 |
31 | 3.01 | $75,000 |
33 | 3.23 | $95,000 |
Tract A | 15.00 | $145,000 |
Tract C | 34.00 | $195,000 |
Prices subject to change without notice.

Download larger PDF versions
of this plat or a
topographical subdivision plat (2.8MB
ledger size).